(DRAFT – Subject to change)
Monday, November 18, 2024 – Annual General Meeting | |||
START | TOPIC | DURATION | |
1.00pm | ABC Annual General Meeting (closed session – open to Eligible Producers only) | 4 hours | |
5.00pm | ABC Producer Reception | 1 hour | |
6.00pm | END OF DAY | ||
Tuesday, November 19, 2024 (Conference Day 1) | |||
START | TOPIC | SPEAKER | DURATION |
8.30am | Welcome & Opening Remarks | ABC President | 5 min |
8.35am | 1 hive to 30,000 - My Story | KEY NOTE: Blake Shook | 45 min |
9.20am | Bees, heat and drought | Dr. Shelley Hoover | 25 min |
9.45am | High-efficacy protection of honey bee hives observed following trials with amino-acid based solution. | Carlos Perea, Terra Vera | 25 min |
10.05am | How Weather and Geographic Locations Shape Honey Bee Health | Dr. Renata Labuschagne | 25 min |
10.30am | MORNING BREAK | 30 mins | |
11.00am | PANEL DISCUSSION Pesticides, bees, & honey… Exploring evolving agricultural practices and how these may be impacting the beekeeping and honey industry. | Moderator: Grace Strom Panelists: · Dr. Judy Wu-Smart · Kevin Nixon · John Guelly · Brittany Lacasse (Crop Life Canada) | 45 mins |
11.45am | Beaverlodge Lab Update: Miticide Trials and AFB Vaccine Testing. | Dr. Steve Pernal | 25 mins |
12.10pm | LUNCH | 60 mins | |
1.10pm | The Past Present and Future of Insurance for Apiaries | Jesse Cole, AFSC | 20 mins |
1.30pm | Varroacide Project Progress Update | Dr. Rassol Bahreini | 25 mins |
1.55pm | PANEL DISCUSSION Navigating changing labor/ employment requirements . | Moderator: Dave Tharle Panelists: · Amanda Olthof · Rod Scarlett · Bianca Parsons (AFPA) | 45 mins |
2.40pm | Beekeeper profile | James Hoetmer | 20mins |
3.00PM | AFTERNOON BREAK | 30 MINS | |
3.30pm | Splits Spring and fall splits: A step-by-step approach that we’ve honed after making 35,000+ splits each spring. | KEY NOTE: Blake Shook | 40mins |
4.10pm | Results of collaborative stock comparison from across Alberta project | Dr. Olav Rueppell and Leslie Holmes | 25mins |
4.35pm | PANEL DISCUSSION Measuring the Economic Threshold of Your Operation. | Moderator: Curtis Miedema Panelists: · Rene LaRoque · Ryan Hicks · Kirk Wilson · Ron Greidanus | 45mins |
5.20pm | BREAK – FREE TIME | 40mins | |
6:00pm | PRESIDENT’S BANQUET | Buy tickets here! · Buffet dinner | Toonie Bar · Beekeeper of the Year Award Presentation · Entertainment | 4 hours | |
Wednesday, November 20, 2024 (Conference Day 2) |
|||
START | TOPIC | SPEAKER | TIME |
8.15am | DRONES HOCKEY GAME! Bring your gear, open to all guests. Register HERE. Sponsored by Rogers Lantic | 90mins | |
9.00am | How do the stresses of living in an agricultural landscape impact honey bee health? | KEY NOTE: Dr. Judy Wu-Smart | 30 mins |
9.30am | Bee Health Assurance Team Update | Ali Panasiuk | 25mins |
9.55am | Sustainable agriculture: evolving trends and consumer behaviors | Stephanie Constable | 45mins |
10.40am | MORNING BREAK | 30mins | |
11.10am | PANEL DISCUSSION Creating value through meaningful Canadian honey labeling standards. | Moderator: Rod Scarlett Panelists: · Ray Bergstra · Amber Ozero · Peter Awram · Bryan Ash | 45mins |
11.55am | A Circular Economy Solution to Plastic Waste in the Beekeeping Industry. | Michael Chae, NAIT | 25mins |
12.20pm | LUNCH | 60mins | |
1.20 pm | Honey | TBC | 25mins |
1.45pm | Update on the 2-year virus / mite treatment study | Heather Broccard-Bell, NOD Global | 25mins |
2.10pm | FieldWatch – The best FREE insurance you will ever get!!! | Curt Hadley, FieldWatch | 25mins |
2.35pm | Closing remarks | ABC President | 5mins |
2:40pm | END |